HP-AFS/1-PLUS Immunoassay Analyzer
Nephelometry, Biochemistry, Turbidimetry, Immunofluorescence.
Test Menu of HP-AFS/1-PLUS Immunoassay Analyzer
Infections | Lp-PLA2 | PGII | fPSA |
---|---|---|---|
Infections | Lp-PLA2 | PGII | fPSA |
CRP | HDL-C | Hp | CEA |
SAA | LDL-C | FOB | AFP |
PCT | Renal Function | Liver Function | CA199 |
hs-CRP | HbA1c | PA | CA125 |
Hs-CRP+CRP | Cre | TRF | CA153 |
Cardiovascular | mAlb | ADA | Microelement |
H-FABP | CysC | C3 | 25-OH-VD |
Myo | NGAL | C4 | FER |
cTnI | α1-MG | Immunoglobulin | |
CK-MB | β2-MG | IgA | |
NT-proBNP | RBP | IgM | |
HCY | Rheumatism | IgE | |
LP(a) | ASO | IgG | |
D-Dimer | RF | Hormone | |
BNP | Anti-CCP | HCG | |
TG | Gastric Function | Tumor Marker | |
TCHO | PGI | PSA |
HP-AFS/1-PLUS Immunoassay Analyzer
Nephelometry, Biochemistry, Turbidimetry, Immunofluorescence.
Test Menu of HP-AFS/1-PLUS Immunoassay Analyzer
Infections | Lp-PLA2 | PGII | fPSA |
---|---|---|---|
Infections | Lp-PLA2 | PGII | fPSA |
CRP | HDL-C | Hp | CEA |
SAA | LDL-C | FOB | AFP |
PCT | Renal Function | Liver Function | CA199 |
hs-CRP | HbA1c | PA | CA125 |
Hs-CRP+CRP | Cre | TRF | CA153 |
Cardiovascular | mAlb | ADA | Microelement |
H-FABP | CysC | C3 | 25-OH-VD |
Myo | NGAL | C4 | FER |
cTnI | α1-MG | Immunoglobulin | |
CK-MB | β2-MG | IgA | |
NT-proBNP | RBP | IgM | |
HCY | Rheumatism | IgE | |
LP(a) | ASO | IgG | |
D-Dimer | RF | Hormone | |
BNP | Anti-CCP | HCG | |
TG | Gastric Function | Tumor Marker | |
TCHO | PGI | PSA |
MF-T1000 FLUORECARE IMMUNOASSAY ANALYSER WITH ITS INCUBATOR
Specifications
- Measuring Channel: 1
- Measuring Method: fluorescence immunochromatographic
- Sample Type: Whole Blood, Plasma and Serum
- Sample Volume: 70 µl
- Storage: 2 – 30°C (no additional cooling required)
- Calibration: automatically with Chip card
- Service: maintenance free
- Power supply voltage: Wide range power supply 100 – 240 Volt, 50 – 60 Hz
- Operating voltage: 12 V
- Electric power: 20 VA
- Weight: 3 kg